ALMA   Inn   Albion  
   1  2  3  4  5  6  7    R  H  E
Alma College 0 1 1 0 3 1 0 6 12 1
Albion College 0 1 2 2 0 0 0 5 9 2
6   Final   5  
 
Last play: Cappelletty grounded out to p (1-2 BKS).
 Albion College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brendan Diamond cf 2 1 1 0   0 0 0   2 0   2 0 0 0 0 0   1 0 0   1 0 0   0
Dan Bloom dh 3 0 0 1   0 0 0   0 1   0 0 0 1 0 0   3 0 0   0 0 0   3
Adam Mazza rf 3 1 1 0   1 0 0   1 0   1 0 0 0 0 0   1 1 0   4 0 0   2
BJ Konkle 1b 4 1 1 1   0 0 0   0 2   1 0 0 0 0 0   1 0 0   4 1 0   1
Davin Montgomery ss 3 0 1 0   0 0 0   1 0   1 0 0 0 0 0   1 1 0   0 0 0   0
Kyle Kowal 3b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   2 0 1   0
Michael Fischbach lf 4 1 2 1   0 0 0   0 0   1 0 0 0 0 0   1 1 0   5 1 0   3
Spencer Bonofiglio c 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   4 1 0   1
  Thomas Cox ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Tony Cappelletty 2b 4 1 3 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 2 0   0
Ross Hall p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kyle Cassidy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Matt Temrowski p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Gunnar Owens p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 28 5 9 4   1 0 0   7 4   6 0 0 1 0 0   11 5 0   21 7 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Ross Hall   0.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   1 1   0 0   4  
Kyle Cassidy   3.2 5 2 1 1 1   0 0 0 1 2 0   1 0 0   14 18   7 2   53  
Matt Temrowski   0.2 2 3 3 2 0   0 0 0 0 1 0   0 0 0   3 6   2 0   23  
Gunnar Owens L,0-3   2.1 5 1 1 1 1   1 1 0 1 0 0   0 0 0   10 13   1 4   45