| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:09] | Faceoff Rob Brzezinski vs Nicholas Dimaggio won by TRINE, [00:09] Ground ball pickup by TRINE Jake Ahearn. |
| Albion College 4, Trine University 0 |
| [00:09] | GOAL by ALBION Stephen Treppa, goal number 4 for season. |
| [00:31] | Ground ball pickup by ALBION Stephen Treppa. |
| [00:43] | Shot by ALBION Tim Urso HIGH. |
| [00:52] | Shot by ALBION Kevin O'Grady HIGH. |
| [00:58] | Ground ball pickup by ALBION Kevin O'Grady. |
| [02:16] | Clear attempt by ALBION good. |
| [02:19] | Ground ball pickup by ALBION Ashok Selby. |
| [02:24] | Turnover by TRINE George Youpel (caused by Ashok Selby). |
| [02:36] | Faceoff Rob Brzezinski vs Nicholas Dimaggio won by TRINE, [02:36] Ground ball pickup by TRINE Dalton Madsen. |
| Albion College 3, Trine University 0 |
| [02:37] | GOAL by ALBION Dan Genord, Assist by Joel Hedemark, goal number 44 for season. |
| [03:29] | Clear attempt by ALBION good. |
| [03:33] | Shot by TRINE Patrick Walker, SAVE Kyle Formanczyk. |
| [04:20] | Ground ball pickup by TRINE Patrick Walker. |
| [04:26] | Shot by TRINE Rob Brzezinski, SAVE Kyle Formanczyk. |
| [04:38] | Faceoff Rob Brzezinski vs Nicholas Dimaggio won by TRINE, [04:38] Ground ball pickup by TRINE Rob Brzezinski. |
| Albion College 2, Trine University 0 |
| [04:38] | GOAL by ALBION Tim Urso, Assist by Stephen Treppa, goal number 28 for season. |
| [05:27] | Clear attempt by ALBION good. |
| [05:37] | Ground ball pickup by ALBION Carl Pressprich. |
| [05:47] | Shot by TRINE Chris Ward, SAVE Kyle Formanczyk. |
| [06:18] | Clear attempt by ALBION failed. |
| [06:22] | Turnover by ALBION Ashok Selby. |
| [06:39] | Turnover by TRINE Austin Helm. |
| [06:42] | Clear attempt by TRINE failed. |
| [06:51] | Turnover by ALBION Kevin O'Grady. |
| [07:17] | Timeout by ALBION. |
| [07:23] | Clear attempt by TRINE failed. |
| [07:37] | Ground ball pickup by TRINE Adam Martin. |
| [07:43] | Shot by ALBION Jamie Kehoe, SAVE Austin Helm. |
| [08:29] | Turnover by TRINE Zac Mathews. |
| [08:58] | Clear attempt by TRINE good. |
| [09:02] | Turnover by ALBION Joel Hedemark. |
| [09:08] | Shot by ALBION Mitch Loney HIGH. |
| [09:21] | Shot by ALBION Tim Urso HIGH. |
| [09:59] | Ground ball pickup by ALBION Dan Genord. |
| [10:02] | Ground ball pickup by ALBION Tim Urso. |
| [11:01] | Shot by ALBION Travis Craft, SAVE Austin Helm. |
| [11:27] | Clear attempt by ALBION good. |
| [11:45] | Turnover by TRINE Chris Ward (caused by Ashok Selby). |
| [11:54] | Turnover by ALBION Ashok Selby (caused by Chris Ward). |
| [11:54] | Clear attempt by ALBION good. |
| [12:04] | Turnover by TRINE Chris Ward (caused by Ashok Selby). |
| [12:17] | Faceoff Rob Brzezinski vs Nicholas Dimaggio won by TRINE, [12:17] Ground ball pickup by TRINE Rob Brzezinski. |
| Albion College 1, Trine University 0 |
| [12:17] | GOAL by ALBION Dan Genord (FIRST GOAL), Assist by Joel Hedemark, goal number 43 for season. |
| [12:24] | Ground ball pickup by ALBION Jamie Kehoe. |
| [12:37] | Shot by ALBION Mitch Loney WIDE. |
| [13:23] | Clear attempt by ALBION good. |
| [13:34] | Shot by TRINE Chris Ward, SAVE Kyle Formanczyk. |
| [14:00] | Shot by TRINE Chris Ward, SAVE Kyle Formanczyk. |
| [14:31] | Ground ball pickup by TRINE Mike Senkier. |
| [14:35] | Turnover by ALBION Kyle Formanczyk. |
| [15:00] | Faceoff Rob Brzezinski vs Nicholas Dimaggio won by ALBION, [15:00] Ground ball pickup by ALBION Joe Silvestri. |
| [15:00] | Kyle Formanczyk at goalie for ALBION. |
| [15:00] | Austin Helm at goalie for TRINE. |