| 2nd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:08] | Shot by ALBION Mitch Loney, SAVE Davis, Zack {shot from top of circle}. |
| [01:03] | Clear attempt by ALBION good. |
| [01:09] | Ground ball pickup by ALBION Carl Pressprich. |
| [01:18] | Turnover by CU Brueske, Derek (caused by Carl Pressprich). |
| [01:25] | Shot by CU Brueske, Derek WIDE LEFT {shot from close right wing}. |
| [01:50] | Ground ball pickup by CU Krause, Justin. |
| [01:56] | Shot by CU Wladyka, Sam, SAVE Ian Monkman {shot from close left wing}. |
| [02:20] | Ground ball pickup by CU Brueske, Derek. |
| [02:44] | Timeout by CU. |
| [02:44] | Ground ball pickup by CU Brueske, Derek. |
| [03:21] | Faceoff Gill, Dylan vs Nicholas Dimaggio won by CU, [03:21] Ground ball pickup by CU Stephenson, Colin. |
| Albion College 5, Concordia University 4 |
| [03:21] | GOAL by CU Best, Marino {shot from close right wing}, Assist by Wladyka, Sam, goal number 5 for season. |
| [03:35] | Clear attempt by CU good. |
| [03:37] | Ground ball pickup by CU Roe, Tyson. |
| [03:43] | Shot by ALBION Dan Genord, SAVE Davis, Zack {shot from top of circle}. |
| [03:47] | Ground ball pickup by ALBION Joel Hedemark. |
| [03:52] | Shot by ALBION Alexander Dziewit, SAVE Davis, Zack {shot from top of circle}. |
| [04:44] | Faceoff Bundra, Danny vs Nicholas Dimaggio won by ALBION. |
| [04:44] | Timeout by CU. |
| Albion College 5, Concordia University 3 |
| [04:44] | GOAL by ALBION Dan Genord (MAN-UP) {shot from in the circle}, Assist by Joel Hedemark, goal number 18 for season. |
| [05:06] | Penalty on CU Leen, Patrick (INTERFERENCE/0:30) Extra-man opportunity. |
| [05:04] | Shot by ALBION Alexander Dziewit HIGH {shot from top of circle}. |
| [05:26] | Turnover by CU Grenz, Christopher. |
| [05:33] | Turnover by ALBION Joel Hedemark. |
| [05:43] | Clear attempt by ALBION good. |
| [05:46] | Ground ball pickup by ALBION Matt Spinney. |
| [05:49] | Turnover by CU Morton, Peter. |
| [06:00] | Shot by CU Morton, Peter BLOCKED {shot from top of circle}. |
| [06:12] | Turnover by ALBION Carl Pressprich (caused by Burrell, Kyle). |
| [06:40] | Faceoff Bundra, Danny vs Nicholas Dimaggio won by ALBION, [06:40] Ground ball pickup by ALBION Nicholas Dimaggio. |
| Albion College 4, Concordia University 3 |
| [06:40] | GOAL by ALBION Dan Genord {shot from in the circle}, goal number 17 for season. |
| [06:40] | Clear attempt by CU failed. |
| [06:40] | Turnover by CU Davis, Zack. |
| [06:47] | Shot by ALBION Taylor Zuke WIDE RIGHT {shot from top of circle}. |
| [07:04] | Timeout by ALBION. |
| [07:21] | Faceoff Bundra, Danny vs Nicholas Dimaggio won by ALBION, [07:21] Ground ball pickup by ALBION Joe Silvestri. |
| Concordia University 3, Albion College 3 |
| [07:21] | GOAL by ALBION Mitch Loney {shot from top of circle}, goal number 5 for season. |
| [07:54] | Faceoff Bundra, Danny vs Nicholas Dimaggio won by ALBION. |
| Concordia University 3, Albion College 2 |
| [07:54] | GOAL by ALBION Dan Genord {shot from close right wing}, Assist by Mitch Loney, goal number 16 for season. |
| [08:06] | Ground ball pickup by ALBION Mitch Loney. |
| [08:11] | Shot by ALBION Tim Urso HIT POST {shot from in the circle}. |
| [08:36] | Faceoff Bundra, Danny vs Nicholas Dimaggio won by ALBION. |
| Concordia University 3, Albion College 1 |
| [08:36] | GOAL by CU Brueske, Derek {shot from in the circle}, Assist by Roe, Tyson, goal number 4 for season. |
| [09:26] | Ground ball pickup by CU Burrell, Kyle. |
| [09:29] | Clear attempt by CU good. |
| [09:36] | Ground ball pickup by CU Riveness, Andy. |
| [09:42] | Turnover by ALBION Joe Braley. |
| [09:45] | Ground ball pickup by ALBION. |
| [10:14] | Shot by ALBION Alexander Dziewit HIT POST {shot from in the circle}. |
| [10:16] | Clear attempt by ALBION good. |
| [10:18] | Ground ball pickup by ALBION Alexander Dziewit. |
| [10:27] | Turnover by CU Wladyka, Sam. |
| [09:53] | Ground ball pickup by CU Wladyka, Sam. |
| [10:53] | Ground ball pickup by CU Morton, Peter. |
| [11:25] | Turnover by ALBION Joel Hedemark. |
| [11:50] | Clear attempt by ALBION good. |
| [11:54] | Ground ball pickup by ALBION Cameron Smyk. |
| [12:01] | Ground ball pickup by ALBION Nicholas Dimaggio. |
| [12:10] | Shot by CU Brueske, Derek, SAVE Ian Monkman {shot from close right wing}. |
| [12:28] | Ground ball pickup by CU Garvey, Matt. |
| [12:43] | Shot by CU Larsen, Matt, SAVE Ian Monkman {shot from close right wing}. |
| [13:08] | Ground ball pickup by CU Krause, Justin. |
| [13:13] | Shot by CU Garvey, Matt BLOCKED {shot from in the circle}. |
| [14:01] | Faceoff Bundra, Danny vs Nicholas Dimaggio won by CU, [14:01] Ground ball pickup by CU Krause, Justin. |
| Concordia University 2, Albion College 1 |
| [14:01] | GOAL by CU Wladyka, Sam {shot from close left wing}, goal number 8 for season. |
| [14:49] | Turnover by ALBION Mike Meshinski. |
| [15:00] | Faceoff Bundra, Danny vs Nicholas Dimaggio won by ALBION, [15:00] Ground ball pickup by ALBION Mike Meshinski. |
| | Start of 2nd period [15:00]. |