| 3rd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:00] | Shot by ALBION Dan Genord, SAVE Davis, Zack {shot from top of circle}. |
| [00:01] | Ground ball pickup by ALBION Dan Genord. |
| [00:04] | Ground ball pickup by ALBION Jamie Kehoe. |
| [00:07] | Ground ball pickup by ALBION Jamie Kehoe. |
| [00:12] | Shot by ALBION Mitch Loney, SAVE Davis, Zack {shot from top of circle}. |
| [01:10] | Clear attempt by ALBION good. |
| [01:18] | Shot by CU Brueske, Derek, SAVE Ian Monkman {shot from close right wing}. |
| [01:29] | Turnover by ALBION Joe Silvestri. |
| [01:29] | Ground ball pickup by ALBION Joe Silvestri. |
| [01:34] | Turnover by CU Krause, Justin. |
| [01:47] | Penalty on ALBION Ashok Selby (SLASHING/1:00) Extra-man opportunity. |
| [02:06] | Turnover by ALBION Jeff Irish. |
| [02:10] | Ground ball pickup by ALBION Jeff Irish. |
| [02:25] | Penalty on CU Trapp, Mitch (UNSPORTSMANLIKE CONDUCT/1:00). |
| [02:25] | Penalty on ALBION Cameron Braun (SLASHING/1:00) Extra-man opportunity. |
| [02:25] | Penalty on ALBION Alexander Dziewit (SLASHING/1:00). |
| [02:31] | Clear attempt by CU good. |
| [02:37] | Ground ball pickup by CU Trapp, Mitch. |
| [02:49] | Shot by ALBION Tim Urso, SAVE Davis, Zack {shot from far left wing}. |
| [03:19] | Penalty on CU Krause, Justin (INTERFERENCE/0:30) Extra-man opportunity. |
| [03:17] | Shot by ALBION Brad Bogus WIDE RIGHT {shot from in the circle}. |
| [03:32] | Shot by ALBION Jamie Kehoe, SAVE Davis, Zack {shot from top of circle}. |
| [03:39] | Shot by ALBION Brad Bogus, SAVE Davis, Zack {shot from in the circle}. |
| [03:46] | Shot by ALBION Mitch Loney BLOCKED {shot from close left wing}. |
| [04:33] | Faceoff Bundra, Danny vs Brent Fragnoli won by ALBION, [04:33] Ground ball pickup by ALBION Brad Bogus. |
| Concordia University 7, Albion College 7 |
| [04:33] | GOAL by ALBION Joel Hedemark {shot from in the circle}, goal number 7 for season. |
| [04:41] | Faceoff Bundra, Danny vs Brent Fragnoli won by ALBION, [04:41] Ground ball pickup by ALBION Brad Bogus. |
| Concordia University 7, Albion College 6 |
| [04:43] | GOAL by ALBION Cameron Braun {shot from in the circle}, Assist by Tim Urso, goal number 3 for season. |
| [05:14] | Clear attempt by ALBION good. |
| [05:21] | Shot by CU Brueske, Derek, SAVE Ian Monkman {shot from close right wing}. |
| [05:25] | Ground ball pickup by CU Brueske, Derek. |
| [06:01] | Penalty on ALBION Taylor Zuke (SLASHING/1:00) Extra-man opportunity. |
| [06:38] | Clear attempt by CU good. |
| [06:40] | Ground ball pickup by CU Krause, Justin. |
| [06:43] | Shot by ALBION Dan Genord BLOCKED {shot from close right wing}. |
| [07:36] | Clear attempt by ALBION good. |
| [07:38] | Ground ball pickup by ALBION Carl Pressprich. |
| [07:49] | Shot by CU Best, Marino WIDE RIGHT {shot from top of circle}. |
| [08:29] | Clear attempt by CU good. |
| [08:33] | Turnover by ALBION Daniel Kaminski. |
| [09:11] | Shot by ALBION Brad Bogus WIDE RIGHT {shot from top of circle}. |
| [09:19] | Faceoff Bundra, Danny vs Nicholas Dimaggio won by ALBION, [09:19] Ground ball pickup by ALBION Brad Bogus. |
| Concordia University 7, Albion College 5 |
| [09:19] | GOAL by CU Morton, Peter {shot from far left wing}, Assist by Krause, Justin, goal number 3 for season. |
| [10:00] | Ground ball pickup by CU Krause, Justin. |
| [10:36] | Turnover by ALBION Alexander Dziewit. |
| [10:40] | Turnover by CU Leen, Patrick. |
| [11:08] | Faceoff Bundra, Danny vs Nicholas Dimaggio won by CU, [11:08] Ground ball pickup by CU Burrell, Kyle. |
| Concordia University 6, Albion College 5 |
| [11:08] | GOAL by CU Roe, Tyson {shot from top of circle}, Assist by Brueske, Derek, goal number 5 for season. |
| [12:25] | Penalty on ALBION Tim Urso (OFFSIDE/0:30) Extra-man opportunity. |
| [12:25] | Shot by CU Morton, Peter WIDE RIGHT {shot from close left wing}. |
| [13:10] | Ground ball pickup by CU Morton, Peter. |
| [13:19] | Clear attempt by CU good. |
| [13:25] | Turnover by ALBION Dan Genord. |
| [13:39] | Penalty on CU Brueske, Derek (TRIPPING/1:00) Extra-man opportunity. |
| [13:53] | Shot by CU Stephenson, Colin, SAVE Ian Monkman {shot from far left wing}. |
| [14:14] | Faceoff Bundra, Danny vs Nicholas Dimaggio won by CU, [14:14] Ground ball pickup by CU Burrell, Kyle. |
| Concordia University 5, Albion College 5 |
| [14:14] | GOAL by CU Wladyka, Sam {shot from in the circle}, goal number 9 for season. |
| [14:14] | Shot by CU Roe, Tyson, SAVE Ian Monkman {shot from in the circle}. |
| [15:00] | Faceoff Bundra, Danny vs Nicholas Dimaggio won by CU. |
| | Start of 3rd period [15:00]. |