| 4th Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:33] | Clear attempt by CU good. |
| [00:37] | Shot by ALBION Alexander Dziewit, SAVE Davis, Zack {shot from top of circle}. |
| [01:12] | Faceoff Bundra, Danny vs Dan Genord won by ALBION, [01:12] Ground ball pickup by ALBION Joe Silvestri. |
| Concordia University 10, Albion College 9 |
| [01:12] | GOAL by ALBION Tim Urso (MAN-UP) {shot from top of circle}, Assist by Joel Hedemark, goal number 9 for season. |
| [01:21] | Turnover by CU. |
| [01:26] | Clear attempt by CU failed. |
| [01:30] | Ground ball pickup by CU Lare, Zach. |
| [01:34] | Turnover by ALBION Joel Hedemark. |
| [01:44] | Shot by ALBION Joel Hedemark WIDE LEFT {shot from close right wing}. |
| [02:05] | Penalty on CU Burrell, Kyle (CROSS-CHECK/1:00) Extra-man opportunity. |
| [02:05] | Ground ball pickup by ALBION Mitch Loney. |
| [03:10] | Faceoff Bundra, Danny vs Dan Genord won by ALBION. |
| Concordia University 10, Albion College 8 |
| [03:10] | GOAL by ALBION Tim Urso (MAN-UP) {shot from close left wing}, Assist by Joel Hedemark, goal number 8 for season. |
| [03:24] | Penalty on CU Burrell, Kyle (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| [03:26] | Shot by ALBION Tim Urso, SAVE Davis, Zack {shot from far left wing}. |
| [03:51] | Faceoff Bundra, Danny vs Dan Genord won by ALBION. |
| [03:51] | Kyle Formanczyk at goalie for ALBION. |
| Concordia University 10, Albion College 7 |
| [03:51] | GOAL by CU Krause, Justin {shot from close right wing}, goal number 3 for season. |
| [04:01] | Shot by CU Wladyka, Sam WIDE RIGHT {shot from in the circle}. |
| [04:08] | Clear attempt by CU good. |
| [04:12] | Timeout by ALBION. |
| [04:24] | Clear attempt by ALBION good. |
| [04:27] | Ground ball pickup by ALBION Dan Genord. |
| [04:30] | Ground ball pickup by ALBION Dan Genord. |
| [04:36] | Shot by CU Garvey, Matt, SAVE Ian Monkman {shot from close right wing}. |
| [05:03] | Penalty on ALBION Joe Silvestri (TRIPPING/1:00) Extra-man opportunity. |
| [05:09] | Turnover by ALBION Jeff Irish. |
| [05:15] | Clear attempt by ALBION failed. |
| [05:20] | Shot by CU Garvey, Matt, SAVE Ian Monkman {shot from top of circle}. |
| [05:57] | Turnover by ALBION Ashok Selby. |
| [05:57] | Clear attempt by ALBION failed. |
| [06:00] | Ground ball pickup by ALBION Ashok Selby. |
| [06:05] | Ground ball pickup by ALBION Matt Spinney. |
| [06:14] | Shot by CU Wladyka, Sam, SAVE Ian Monkman {shot from in the circle}. |
| [06:34] | Clear attempt by CU good. |
| [06:41] | Turnover by ALBION Dan Genord (caused by Grenz, Christopher). |
| [06:41] | Ground ball pickup by ALBION Dan Genord. |
| [06:52] | Shot by ALBION Tim Urso WIDE LEFT {shot from close right wing}. |
| [07:14] | Clear attempt by ALBION good. |
| [07:17] | Ground ball pickup by ALBION Ian Monkman. |
| [07:25] | Turnover by CU Wladyka, Sam. |
| [07:47] | Ground ball pickup by CU Brueske, Derek. |
| [07:52] | Shot by CU Morton, Peter, SAVE Ian Monkman {shot from top of circle}. |
| [08:53] | Faceoff Bundra, Danny vs Nicholas Dimaggio won by CU, [08:53] Ground ball pickup by CU Burrell, Kyle. |
| Concordia University 9, Albion College 7 |
| [08:53] | GOAL by CU Roe, Tyson {shot from far left wing}, Assist by Morton, Peter, goal number 6 for season. |
| [09:11] | Ground ball pickup by CU Best, Marino. |
| [09:49] | Shot by CU Wladyka, Sam WIDE RIGHT {shot from close left wing}. |
| [10:30] | Faceoff Bundra, Danny vs Brent Fragnoli won by CU. |
| Concordia University 8, Albion College 7 |
| [10:30] | GOAL by CU Krause, Justin {shot from top of circle}, goal number 2 for season. |
| [11:02] | Shot by CU Krause, Justin, SAVE Ian Monkman {shot from close right wing}. |
| [11:26] | Shot by CU Roe, Tyson WIDE LEFT {shot from in the circle}. |
| [11:32] | Clear attempt by CU good. |
| [11:32] | Turnover by ALBION. |
| [12:03] | Shot by ALBION Alexander Dziewit WIDE RIGHT {shot from top of circle}. |
| [12:32] | Ground ball pickup by ALBION Joel Hedemark. |
| [12:47] | Clear attempt by ALBION good. |
| [12:54] | Shot by CU Stephenson, Colin, SAVE Ian Monkman {shot from in the circle}. |
| [13:27] | Turnover by ALBION Brad Bogus. |
| [13:34] | Clear attempt by ALBION good. |
| [13:39] | Turnover by CU Brueske, Derek (caused by Carl Pressprich). |
| [13:48] | Shot by CU Roe, Tyson WIDE RIGHT {shot from in the circle}. |
| [14:34] | Ground ball pickup by CU Wladyka, Sam. |
| [14:38] | Turnover by ALBION Brad Bogus. |
| [14:52] | Clear attempt by ALBION failed. |
| [14:55] | Turnover by CU Burrell, Kyle. |
| [15:00] | Faceoff Bundra, Danny vs Brent Fragnoli won by CU, [15:00] Ground ball pickup by CU Burrell, Kyle. |
| | Start of 4th period [15:00]. |