ALMA   Inn   Albion  
   1  2  3  4  5  6  7    R  H  E
Alma College 0 1 1 0 3 1 0 6 12 1
Albion College 0 1 2 2 0 0 0 5 9 2
6   Final   5  
 
Last play: Cappelletty grounded out to p (1-2 BKS).
 Alma College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
John Mireles cf 5 2 2 0   0 0 0   0 1   1 0 0 0 0 0   1 1 0   2 0 0   2
Alex Kravat 1b 3 1 0 0   0 0 0   1 0   0 0 1 0 0 0   1 2 0   4 0 0   1
Cameron Schmidt dh 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Mostafa Ghonim lf 2 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Adam Ballien pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jose Velez rf/p 2 0 0 1   0 0 0   0 0   0 0 0 1 0 0   3 0 0   2 0 0   1
  Blake Ordiway p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Doug Walters dh 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Bryn Ludlow pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Roderick McNeil lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Blake Leddy lf/rf 4 2 2 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   2
Jose Rosado 2b 1 0 0 2   0 0 0   0 0   0 0 0 2 1 0   3 0 0   3 2 0   0
Ryan Henris ss 3 0 1 0   1 0 0   1 1   0 0 0 0 0 0   1 0 0   3 1 0   3
Bryan Goostrey 3b 4 0 3 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 2 0   0
  Matthew Cresswell 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
A.J. Acton c 2 0 1 0   0 0 0   1 0   0 0 1 0 0 0   1 1 0   4 0 0   2
Colin Nash p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Eric Strickler p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 28 6 12 6   1 0 0   4 3   1 0 2 3 1 0   10 6 0   21 6 1   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Colin Nash   3.1 7 5 5 3 0   1 0 0 0 1 0   1 0 0   16 20   8 2   77  
Jose Velez   1.0 1 0 0 4 1   1 0 0 0 0 0   0 0 0   4 8   1 1   35  
Blake Ordiway W,2-2   0.2 0 0 0 0 1   0 0 0 0 0 0   0 0 0   2 2   0 1   4  
Eric Strickler S,8   2.0 1 0 0 0 2   0 0 0 0 0 0   0 0 0   6 6   2 1   27