<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching with Tablet PC\'s &#187; Andrew French</title>
	<atom:link href="http://campus.albion.edu/tabletteaching/author/tabletteaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://campus.albion.edu/tabletteaching</link>
	<description>An Organic Experience</description>
	<lastBuildDate>Wed, 11 Nov 2009 02:21:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Movie about How I teach with tablet PC&#8217;s</title>
		<link>http://campus.albion.edu/tabletteaching/2009/11/10/movie-about-how-i-teach-with-tablet-pcs/</link>
		<comments>http://campus.albion.edu/tabletteaching/2009/11/10/movie-about-how-i-teach-with-tablet-pcs/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:21:18 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[General Postings]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2009/11/10/movie-about-how-i-teach-with-tablet-pcs/</guid>
		<description><![CDATA[ACS Video 6
]]></description>
			<content:encoded><![CDATA[<p><a href='http://campus.albion.edu/tabletteaching/2009/11/10/movie-about-how-i-teach-with-tablet-pcs/acs-video-6-2/' rel='attachment wp-att-76'>ACS Video 6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2009/11/10/movie-about-how-i-teach-with-tablet-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyknow 5.2 is a great improvement!</title>
		<link>http://campus.albion.edu/tabletteaching/2009/11/10/dyknow-5-2-is-a-great-improvement/</link>
		<comments>http://campus.albion.edu/tabletteaching/2009/11/10/dyknow-5-2-is-a-great-improvement/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:21:41 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[General Postings]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2009/11/10/dyknow-5-2-is-a-great-improvement/</guid>
		<description><![CDATA[Faculty have uploaded 5.2 and the crashing problem we encountered last year is gone.  Students in class are having fewer crashing problems (1 person twice).  I am getting more comfortable using added features, and the new version works really well with PowerPoint files.  the slide animations in PowerPoint are preserved in the [...]]]></description>
			<content:encoded><![CDATA[<p>Faculty have uploaded 5.2 and the crashing problem we encountered last year is gone.  Students in class are having fewer crashing problems (1 person twice).  I am getting more comfortable using added features, and the new version works really well with PowerPoint files.  the slide animations in PowerPoint are preserved in the DyKnow presentation, so I can do the &#8220;controlled release of information within a slide content, exactly like PowerPoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2009/11/10/dyknow-5-2-is-a-great-improvement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Semester 3 with Dyknow and tablets</title>
		<link>http://campus.albion.edu/tabletteaching/2009/09/01/semester-3-with-dyknow-and-tablets/</link>
		<comments>http://campus.albion.edu/tabletteaching/2009/09/01/semester-3-with-dyknow-and-tablets/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:33:20 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[General Postings]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2009/09/01/semester-3-with-dyknow-and-tablets/</guid>
		<description><![CDATA[Well, we are starting our second year, and now that we have an encrypted wireless network we are having far fewer problems with access to the servers.  We have 26 tablets in the hands of students and the archive on our Moodle site is working well.  I still am having trouble with voice [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we are starting our second year, and now that we have an encrypted wireless network we are having far fewer problems with access to the servers.  We have 26 tablets in the hands of students and the archive on our Moodle site is working well.  I still am having trouble with voice capture, with the bluetooth. . .   but in comparison to year one, it is a dream.<br />
Analytical Physics (PHYS 167) and a couple of labs in physics are also using tablets this year, Aaron Miller in 167 has a full class of 26, all with tablets.  </p>
<p>Oh, and the local paper (Jackson Citizen-Patriot) ran a story on my class in today&#8217;s paper!! (See link below)</p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2009/09/01/semester-3-with-dyknow-and-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some recognition for tablet teaching at Albion</title>
		<link>http://campus.albion.edu/tabletteaching/2009/09/01/some-recognition-for-tablet-teaching-at-albion/</link>
		<comments>http://campus.albion.edu/tabletteaching/2009/09/01/some-recognition-for-tablet-teaching-at-albion/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:26:18 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[General Postings]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2009/09/01/some-recognition-for-tablet-teaching-at-albion/</guid>
		<description><![CDATA[http://www.mlive.com/news/jackson/index.ssf/2009/08/new_tablet_technology_appealin.html
]]></description>
			<content:encoded><![CDATA[<p>http://www.mlive.com/news/jackson/index.ssf/2009/08/new_tablet_technology_appealin.html</p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2009/09/01/some-recognition-for-tablet-teaching-at-albion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does it seem that I am always complaining on my blog?</title>
		<link>http://campus.albion.edu/tabletteaching/2009/04/14/why-does-it-seem-that-i-am-always-complaining-on-my-blog/</link>
		<comments>http://campus.albion.edu/tabletteaching/2009/04/14/why-does-it-seem-that-i-am-always-complaining-on-my-blog/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:11:59 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[General Postings]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2009/04/14/why-does-it-seem-that-i-am-always-complaining-on-my-blog/</guid>
		<description><![CDATA[Well, this evening the extended desktop feature crashed on my tablet, it even told me it stopped working that it was going to try to find a solution. . .  Did it find one?  No.  So that meant what I was projecting was my desktop, which meant when I tried to invert [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this evening the extended desktop feature crashed on my tablet, it even told me it stopped working that it was going to try to find a solution. . .  Did it find one?  No.  So that meant what I was projecting was my desktop, which meant when I tried to invert the screen to be in tablet mode to write notes for lecture, what was projected was upside down!!  Which meant that if I inverted my computer so that screen one was right side up, when I went to screen two, it was upside down!  ARRGGHH!!<br />
Reliability, seems to be the key to success with this technology and I do not know why my vista computer keeps forgetting my presets, and that there are three different places you have to check because the HP Presentation button does not completely talk to the Vista Control panel for desktops.  Coming up on the end of the second semester and I am still frustrated by these things!! Yes, this semester we have had only two crashes from students verses 8 last semester, and I have had difficulty only three times out of 35 lectures, but you know what?  Chalk is reliable 100% of the time and if students and faculty cannot rely on having everything work every single time. . . . </p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2009/04/14/why-does-it-seem-that-i-am-always-complaining-on-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today April 6</title>
		<link>http://campus.albion.edu/tabletteaching/2009/04/06/today-april-6/</link>
		<comments>http://campus.albion.edu/tabletteaching/2009/04/06/today-april-6/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:49:52 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[General Postings]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2009/04/06/today-april-6/</guid>
		<description><![CDATA[Dog days of Orgo:
Well this morning it was clear that it sometimes does not matter what or how you teach, if the collective attitude of the class is that they don&#8217;t want to engage, they won&#8217;t.  Students this morning clearly were NOT prepared, they &#8220;read&#8221;, they said, but they were NOT interested in being [...]]]></description>
			<content:encoded><![CDATA[<p>Dog days of Orgo:<br />
Well this morning it was clear that it sometimes does not matter what or how you teach, if the collective attitude of the class is that they don&#8217;t want to engage, they won&#8217;t.  Students this morning clearly were NOT prepared, they &#8220;read&#8221;, they said, but they were NOT interested in being engaged.  They wanted me to stand in front and lecture.  Most frustrating.<br />
I used group control for the first time which seemed okay, I wonder if the students just were so burned out by last weeks exam that they are trying to catch up on other classes or just wanted to rest from chemistry.</p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2009/04/06/today-april-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>American Chemical Society Meeting</title>
		<link>http://campus.albion.edu/tabletteaching/2009/03/24/american-chemical-society-meeting/</link>
		<comments>http://campus.albion.edu/tabletteaching/2009/03/24/american-chemical-society-meeting/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 05:18:49 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[General Postings]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/?p=57</guid>
		<description><![CDATA[Well, our American Chemical Society meeting went without a hitch.  We are still here in Salt Lake City, but my poster on Sunday Evenign got some good comments and I met with folks who were interested in our assessment plan.  They were interested in how were were measuring student attitudes and correlated to student competance.  [...]]]></description>
			<content:encoded><![CDATA[<p>Well, our American Chemical Society meeting went without a hitch.  We are still here in Salt Lake City, but my poster on Sunday Evenign got some good comments and I met with folks who were interested in our assessment plan.  They were interested in how were were measuring student attitudes and correlated to student competance.  A picture of the poster is below.</p>
<p>I also went to some talks and and have been invited to participate in invesitgating Student preconceptions abotu organic chemsitry.  A Chem Ed. PhD. candicdate reported on a pilot of this project and was interested in subjects, and since I have asked a few questions about student perceptions, I felt it would be a good fit.</p>
<p><a rel="attachment wp-att-58" href="http://campus.albion.edu/tabletteaching/2009/03/24/american-chemical-society-meeting/acs-poster/"><img class="alignnone size-thumbnail wp-image-58" src="http://campus.albion.edu/tabletteaching/files/2009/03/acs-poster-150x150.jpg" alt="acs-poster" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2009/03/24/american-chemical-society-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NITLE Meeting</title>
		<link>http://campus.albion.edu/tabletteaching/2009/03/15/nitle-meeting/</link>
		<comments>http://campus.albion.edu/tabletteaching/2009/03/15/nitle-meeting/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:36:41 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[General Postings]]></category>
		<category><![CDATA[Ink-based technology]]></category>
		<category><![CDATA[StickyNotes]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2009/03/15/nitle-meeting/</guid>
		<description><![CDATA[Just am finishing up a fantastic meeting at DePauw about the use of Tablet PCs and inking technology in classrooms.  I have learned all about using inking in PowerPoint, using PDF annotator, Using StickyNotes, and capturing audio and embedding in StickyNotes and using it as a presentation method for Chinese Language classes. 13 Colleges [...]]]></description>
			<content:encoded><![CDATA[<p>Just am finishing up a fantastic meeting at DePauw about the use of Tablet PCs and inking technology in classrooms.  I have learned all about using inking in PowerPoint, using PDF annotator, Using StickyNotes, and capturing audio and embedding in StickyNotes and using it as a presentation method for Chinese Language classes. 13 Colleges attended and we had folks with loads of experience using Ink based technology, and those with no experience but are trying to think about how to to take those first steps into this arena.</p>
<p style="text-align: center"><a href="http://campus.albion.edu/tabletteaching/files/2009/03/depauw-group-1.jpg"><img class="size-full wp-image-41 aligncenter" src="http://campus.albion.edu/tabletteaching/files/2009/03/depauw-group-1.jpg" alt="depauw-group-1" width="430" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2009/03/15/nitle-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett Packard Proposal</title>
		<link>http://campus.albion.edu/tabletteaching/2009/03/12/hewlett-packard-proposal/</link>
		<comments>http://campus.albion.edu/tabletteaching/2009/03/12/hewlett-packard-proposal/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:40:43 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[General Postings]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Proposal]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/?p=37</guid>
		<description><![CDATA[Here is a copy of our HP Teaching with Technology Grant application.
view Proposal PDF
]]></description>
			<content:encoded><![CDATA[<p>Here is a copy of our HP Teaching with Technology Grant application.</p>
<p><a href="http://campus.albion.edu/tabletteaching/files/2009/03/hp_proposal-submitted.pdf">view Proposal PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2009/03/12/hewlett-packard-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semester two implementation</title>
		<link>http://campus.albion.edu/tabletteaching/2009/02/23/semester-two-implementation/</link>
		<comments>http://campus.albion.edu/tabletteaching/2009/02/23/semester-two-implementation/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 00:09:58 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[General Postings]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/?p=25</guid>
		<description><![CDATA[Well, the Second semester with DyKnow has started and we are in week 6!!  Sorry for the delay in posting.
So, we pushed a new load to all the tablets with a new .Net file in hopes this would stop the random crashing that plagued us last semester.  Well, it worked for about 5 weeks and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the Second semester with DyKnow has started and we are in week 6!!  Sorry for the delay in posting.</p>
<p>So, we pushed a new load to all the tablets with a new .Net file in hopes this would stop the random crashing that plagued us last semester.  Well, it worked for about 5 weeks and we experienced two crashes on the same day last week. . .   We recaptured the logs and are keeping track of the two computers that crashed DyKnow in mid session.</p>
<p>The semester began with 12 students returning to my class(out of 22) and another 20  from the other sections.  Kyle and Guy again did pre-class assessment and reassigned tablets, this time offering those who had tablets last semester to keep them for this semester, and then distributed the remaining according to the same 2&#215;2 matrix they created last fall semester.</p>
<p>Interesting anecdote;  Three students who were given tablets, performed very well in the first semester of organic in another section of the class, with colleagues not using tablets, have decided to NOT use them.  They don&#8217;t even get one from the cart.</p>
<p>So I am playing with Camtasia, a screen video capturing software that I used to create a 5  minute movie of a short DyKnow sesssion I did in the Airplane on the eay here to San Diego.</p>
<p>More later!!  I am going to bed!!</p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2009/02/23/semester-two-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
