<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching with Tablet PC\'s &#187; Software Issues</title>
	<atom:link href="http://campus.albion.edu/tabletteaching/category/software-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://campus.albion.edu/tabletteaching</link>
	<description>An Organic Experience</description>
	<lastBuildDate>Wed, 11 Nov 2009 02:21:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DyKnow disappointment</title>
		<link>http://campus.albion.edu/tabletteaching/2008/08/27/dyknow-disappointment/</link>
		<comments>http://campus.albion.edu/tabletteaching/2008/08/27/dyknow-disappointment/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:52:19 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2008/08/27/dyknow-disappointment/</guid>
		<description><![CDATA[SO, I found out something bad about DyKnow today.  Let me back up, though.
We only have 23 tablets to give out to students,  I have 46 in the class.  We planned to have all students have access to the DyKnow server, regardless of whether they use one in class.  Thus, they could see my lecture notes after [...]]]></description>
			<content:encoded><![CDATA[<p>SO, I found out something bad about DyKnow today.  Let me back up, though.</p>
<p>We only have 23 tablets to give out to students,  I have 46 in the class.  We planned to have all students have access to the DyKnow server, regardless of whether they use one in class.  Thus, they could see my lecture notes after class on their home computer. We are assessing whether student who use DyKnow in class do better than those who use DyKnow only at home.  Problem is;  DyKnow will NOT let you share your files with those who did not participate(logon) in the class with a tablet!!!  This is a huge problem.  I am quite sure that our DyKnow rep. told us we could do this and it turns out we cannot!!  Bummer!!  To share the lecture notes I will have to save the file NOT to the DyKnow, but to my hard drive, then transfer them to a Moodle website via FrontPage or other web editing program. . .   More work for me!!</p>
<p>If it weren&#8217;t for the cool polling features, this would be just like I did last year with Classroom Presenter. It ends up being at least 20 minutes doing this stuff after class. . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2008/08/27/dyknow-disappointment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Day three &#8211; projection disasters again!</title>
		<link>http://campus.albion.edu/tabletteaching/2008/08/27/day-three-projection-disasters-again/</link>
		<comments>http://campus.albion.edu/tabletteaching/2008/08/27/day-three-projection-disasters-again/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:37:08 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[General Postings]]></category>
		<category><![CDATA[Hardware Issues]]></category>
		<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2008/08/27/day-three-projection-disasters-again/</guid>
		<description><![CDATA[SO the projectors failed completely today so I never got the lecture up and running electronically.  I gave an old fassioned chalk talk, which worked well.  I love doing the chalk thing!!  So simple, so elegant, so easy to do.
It is frustrating when I see the potential of the technology, but when something goes wrong, [...]]]></description>
			<content:encoded><![CDATA[<p>SO the projectors failed completely today so I never got the lecture up and running electronically.  I gave an old fassioned chalk talk, which worked well.  I love doing the chalk thing!!  So simple, so elegant, so easy to do.</p>
<p>It is frustrating when I see the potential of the technology, but when something goes wrong, all I see is the flaws.  We gotta get this sorted.  I need consistancy and Faith that the technology will work every time.</p>
<p>Here is my hypothesis, the router is getting overheated in some way or collecting rf current which craps it out.  It seems to work for about 90 minutes total before crapping out,  then it has to be turned off and allowed to cool, before it will work again.  Today, two professors used it, the first one from 9:10 to 9:45 before crapping out.  She shut it down.  The next prof had it turned on at 10:15, and it ran until 10:55, before crapping out,  I tried to log in at 11:05 and if never would start. I let it sit for 10 minutes, still nothing. . . .  I tried it this afternoon, and it started!!</p>
<p>Hmm!! </p>
<p>What I ended up doing is record a condensed lecture with audio after class and saving that on my computer to send to students later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2008/08/27/day-three-projection-disasters-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Two &#8211; Better!</title>
		<link>http://campus.albion.edu/tabletteaching/2008/08/27/day-two-better/</link>
		<comments>http://campus.albion.edu/tabletteaching/2008/08/27/day-two-better/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:27:25 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[General Postings]]></category>
		<category><![CDATA[Hardware Issues]]></category>
		<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2008/08/27/day-two-better/</guid>
		<description><![CDATA[We distributed the tablets last night nad the student had all the typical hardware issues; some could not log on, some had not appeared inteh class roster and had to be added manually, others had tablets that failed or crashed, but after about 30 minutes most of those issues were solved.  It was really cool to [...]]]></description>
			<content:encoded><![CDATA[<p>We distributed the tablets last night nad the student had all the typical hardware issues; some could not log on, some had not appeared inteh class roster and had to be added manually, others had tablets that failed or crashed, but after about 30 minutes most of those issues were solved.  It was really cool to see the technophile students and the novices all getting into the tablet, using it writing  stuff, playin with ink colors.  I left with a great feeling about the project!!</p>
<p>The projector issues are still there, fortunately, we had not problems,  the restart worked and I had little difficulty, though the n-1 projector failed to project n-1, but I think I made and error in the routing software.</p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2008/08/27/day-two-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Day One &#8211; a bit of a disaster</title>
		<link>http://campus.albion.edu/tabletteaching/2008/08/25/post-day-one-a-bit-of-a-disaster/</link>
		<comments>http://campus.albion.edu/tabletteaching/2008/08/25/post-day-one-a-bit-of-a-disaster/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 00:15:37 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[Hardware Issues]]></category>
		<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2008/08/25/post-day-one-a-bit-of-a-disaster/</guid>
		<description><![CDATA[So, everything I did Sunday was for naught.  the technology completely failed today, no projection, therefore no DyKnow presentation, to say I am frustrated is putting it mildly!!  Turns out the K-4 Projection control device and software is flawed,  because it controls 4 things and we have only three, they kludged something to fit into the [...]]]></description>
			<content:encoded><![CDATA[<p>So, everything I did Sunday was for naught.  the technology completely failed today, no projection, therefore no DyKnow presentation, to say I am frustrated is putting it mildly!!  Turns out the K-4 Projection control device and software is flawed,  because it controls 4 things and we have only three, they kludged something to fit into the fourth slot to allow the system to work.  Only problem?  The kludge failed resulting in a  flashing screen that prevented us from being able to set the K-4, so we could not communicate with the projectors!!  *@#$%!*@#$. Un-@#$%-ing believeable!!</p>
<p>Our IT Folks and the sub doing the work have found a &#8220;solution&#8221; which will have to suffice until they get a better &#8220;kludge&#8221; into place.  Get this; Power down the entire rack, wait 30 seconds and power up.  it should force the reset of the K-4 and &#8220;you should be good to go.&#8221;  Only question I have?  How often will this happen in a 50 minute class period?  They don&#8217;t know!</p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2008/08/25/post-day-one-a-bit-of-a-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Day 2 of DyKnow training</title>
		<link>http://campus.albion.edu/tabletteaching/2008/07/25/post-day-2-of-dyknow-training/</link>
		<comments>http://campus.albion.edu/tabletteaching/2008/07/25/post-day-2-of-dyknow-training/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:05:33 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[General Postings]]></category>
		<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2008/07/25/post-day-2-of-dyknow-training/</guid>
		<description><![CDATA[All I can say is. . . WOW!!  I had a great time on day two!!  My mini-lecture went really well, I really like the authoring tools, and though I am disappointed with the conversion of Powerpoint to DyKnow, I am happy to regenerate lectures using Dyknow instead of PowerPoint.
 I am also impressed with how [...]]]></description>
			<content:encoded><![CDATA[<p>All I can say is. . . WOW!!  I had a great time on day two!!  My mini-lecture went really well, I really like the authoring tools, and though I am disappointed with the conversion of Powerpoint to DyKnow, I am happy to regenerate lectures using Dyknow instead of PowerPoint.</p>
<p> I am also impressed with how fast one can generate assessments.  I had imagined having to generate all these in advance, but it is clear I don&#8217;t have to. </p>
<p>I have two questions for those out there who read this and are using DyKnow already. . . 1) How big are your classes that have students using tablets.  what is the largest class you use this technology in? and 2) how have you assessed the use of tablets verses not using tablets in your class? </p>
<p>Thanks for any input you may provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2008/07/25/post-day-2-of-dyknow-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Software installs</title>
		<link>http://campus.albion.edu/tabletteaching/2008/06/10/software-installs/</link>
		<comments>http://campus.albion.edu/tabletteaching/2008/06/10/software-installs/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:13:15 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[General Postings]]></category>
		<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2008/06/10/software-installs/</guid>
		<description><![CDATA[For those of you who have heard of the troubles with VISTA, let me tell you. . . .
For an operating system that was &#8220;already installed&#8221; let us just say it took an hour straight just to get the tablet up and running and that was not including the Office 2007 install and the DyKnow [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who have heard of the troubles with VISTA, let me tell you. . . .</p>
<p>For an operating system that was &#8220;already installed&#8221; let us just say it took an hour straight just to get the tablet up and running and that was not including the Office 2007 install and the DyKnow install. Vista seems to have difficulty (slow) in actually starting up sometimes. I get an Explorer error occasionally. . . I have disabled the &#8220;are you sure you want to do that?&#8221; prompt made famous by the MAC computer advertisements, and now my security settings are telling me that I am less secure. . . Obviously this operating system is made for the general public (and Microsoft) who are paranoid about such things like installing software from a CD. I even got the prompt when I was installing Office 2007, a Microsoft product!</p>
<p>I grew frustrated with trying figure out where all the settings are and will try to set it up to look like my XP machine in my office tomorrow. Vista is just SO different than XP in appearance and file arrangement.</p>
<p>Right now I am charging my long life battery (supposedly good for 10 hours of use) overnight.</p>
<p>Tomorrow, a plane to Rhode Island!!</p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2008/06/10/software-installs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DyKnow Software</title>
		<link>http://campus.albion.edu/tabletteaching/2008/06/07/dyknow-software/</link>
		<comments>http://campus.albion.edu/tabletteaching/2008/06/07/dyknow-software/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 20:24:45 +0000</pubDate>
		<dc:creator>Andrew French</dc:creator>
				<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2008/06/07/dyknow-software/</guid>
		<description><![CDATA[We had a conference call with a rep. From DyKnow a couple of weeks back.  Melinda Kraft, Aaron Miller, David Seely and I were given access to upload the software, play with it and them work with the rep for 90 minutes to put the software through its paces.  Aaron, as you may know, has [...]]]></description>
			<content:encoded><![CDATA[<p>We had a conference call with a rep. From DyKnow a couple of weeks back.  Melinda Kraft, Aaron Miller, David Seely and I were given access to upload the software, play with it and them work with the rep for 90 minutes to put the software through its paces.  Aaron, as you may know, has used Classroom Presenter 2.0 and 3.0 for the past 2 years.  I have used both for the past year, so we we had some biases going into the DyKnow meeting.  Here is what we found.</p>
<p>1)  We loved the instant feedback capability where students can check a box, one of three choices(I understand, I sorta understand, I have no clue).  DyKnow then collates and provides a either a pie chart or list with responses of the classroom at anytime during the lecture. </p>
<p>2) We loved the fact that students can replay our slides as animated movies and that voice can be captured and saved as well.</p>
<p>3) We did NOT like, at all, the fact that point to point writing is NOT possible for students. So, in doing a presentation, each pen stroke appears after it is completed, so direction of lines drawn is NOT seen.  This is because Dyknow communicates over the web, and with something to do with bit rates and stuff I do not understand.  If the student replays the presentation as an animated slide, the point to point IS shown.  Not sure why they cannot do this for both live presentations and for replay. . . Hmmmm. . .</p>
<p>4) We liked the Monitor feature that DyKnow has (for an extra fee) that allows the prof. to see the computer screens of each student. (so if they are checking e-mail or AIMing folks we can know this and Bust them with an individuallized warning to pay attention)</p>
<p>5) We REALLY like the feature that will allow us to project multiple slides of our presentation onto the two screens on our lecuture hall.  This will stop the &#8220;can you wait a second while I finish copying your slide&#8221; that slowed me down last semester.</p>
<p>All and all we have decided to adopt DyKnow for this year.  I am excited about starting to learn how to really use it.</p>
<p>Aaron spoke with teh DyKnow developer and he told me that ther a rtelots of features the rep. did not know about. . .   looking like a steep learnign curve, but we&#8217;ll manage!!</p>
]]></content:encoded>
			<wfw:commentRss>http://campus.albion.edu/tabletteaching/2008/06/07/dyknow-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
