<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Teaching with Tablet PC\'s</title>
	<atom:link href="http://campus.albion.edu/tabletteaching/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://campus.albion.edu/tabletteaching</link>
	<description>An Organic Experience</description>
	<lastBuildDate>Wed, 11 Nov 2009 02:28:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Dyknow 5.2 is a great improvement! by Andrew French</title>
		<link>http://campus.albion.edu/tabletteaching/2009/11/10/dyknow-5-2-is-a-great-improvement/comment-page-1/#comment-185</link>
		<dc:creator>Andrew French</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2009/11/10/dyknow-5-2-is-a-great-improvement/#comment-185</guid>
		<description>Students will receive the 5.2 DyKnow at the Thanksgiving Break, hopefully.</description>
		<content:encoded><![CDATA[<p>Students will receive the 5.2 DyKnow at the Thanksgiving Break, hopefully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today April 6 by Andrew French</title>
		<link>http://campus.albion.edu/tabletteaching/2009/04/06/today-april-6/comment-page-1/#comment-93</link>
		<dc:creator>Andrew French</dc:creator>
		<pubDate>Fri, 10 Apr 2009 11:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2009/04/06/today-april-6/#comment-93</guid>
		<description>group control was fun, but hey were really uncertain at the concept of group inking.  Like all new things they are reluctant to start in.  because all other inking has been private (me and them) this public display of their work is like being called to teh chalkboard, so they are reticent.  i think I&#039;ll be using it more, adn that they weill be getting used to it.</description>
		<content:encoded><![CDATA[<p>group control was fun, but hey were really uncertain at the concept of group inking.  Like all new things they are reluctant to start in.  because all other inking has been private (me and them) this public display of their work is like being called to teh chalkboard, so they are reticent.  i think I&#8217;ll be using it more, adn that they weill be getting used to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today April 6 by Bryan Alexander</title>
		<link>http://campus.albion.edu/tabletteaching/2009/04/06/today-april-6/comment-page-1/#comment-92</link>
		<dc:creator>Bryan Alexander</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2009/04/06/today-april-6/#comment-92</guid>
		<description>Sorry to hear that, Andrew.  How did they respond to group control?</description>
		<content:encoded><![CDATA[<p>Sorry to hear that, Andrew.  How did they respond to group control?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post semester and Spring start by Kristy</title>
		<link>http://campus.albion.edu/tabletteaching/2009/02/23/post-semester-and-spring-start/comment-page-1/#comment-87</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/?p=23#comment-87</guid>
		<description>I&#039;ve been following your blog for the past semester.  I&#039;m glad to see that the Tablet PCs and DyKnow have proven to be a good experience for you.

You might consider submitting your assessment to WIPTE (wipte.org) for the conference this fall.  The call for papers just opened.   

Good luck this semester!

Kristy Guthrie
DyKnow</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following your blog for the past semester.  I&#8217;m glad to see that the Tablet PCs and DyKnow have proven to be a good experience for you.</p>
<p>You might consider submitting your assessment to WIPTE (wipte.org) for the conference this fall.  The call for papers just opened.   </p>
<p>Good luck this semester!</p>
<p>Kristy Guthrie<br />
DyKnow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s been a while by Bryan Alexander</title>
		<link>http://campus.albion.edu/tabletteaching/2008/09/30/its-been-a-while/comment-page-1/#comment-66</link>
		<dc:creator>Bryan Alexander</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2008/09/30/its-been-a-while/#comment-66</guid>
		<description>Welcome back, Andrew!

Question: what apps were they using for note-taking?</description>
		<content:encoded><![CDATA[<p>Welcome back, Andrew!</p>
<p>Question: what apps were they using for note-taking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DyKnow disappointment by Cara</title>
		<link>http://campus.albion.edu/tabletteaching/2008/08/27/dyknow-disappointment/comment-page-1/#comment-42</link>
		<dc:creator>Cara</dc:creator>
		<pubDate>Mon, 29 Sep 2008 19:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2008/08/27/dyknow-disappointment/#comment-42</guid>
		<description>Andrew, please feel free to send your comments or enhancement requests to Dyknow as well.  I just wanted you to know that I logged the shared space/folder as an enhancement request.

Thanks!</description>
		<content:encoded><![CDATA[<p>Andrew, please feel free to send your comments or enhancement requests to Dyknow as well.  I just wanted you to know that I logged the shared space/folder as an enhancement request.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DyKnow disappointment by Andrew French</title>
		<link>http://campus.albion.edu/tabletteaching/2008/08/27/dyknow-disappointment/comment-page-1/#comment-34</link>
		<dc:creator>Andrew French</dc:creator>
		<pubDate>Mon, 15 Sep 2008 21:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2008/08/27/dyknow-disappointment/#comment-34</guid>
		<description>Ian,

My class &quot;presentation/discussion&quot; starts out as blank whiteboard (electronic) I can then add individual &quot;slides&quot; of content from a pre-prepared powerpoint presentation, incorporate an active website or a screen capture, embed an animation or short film from my computer or a website.  Alla re &quot;imported to my classroom session&quot;.  each &quot;slide&quot; can beannoted with the stylus on a rainbow of colors, I can draw figures and schemes, on top of the content imported or just draw on the blank whiteboard.  Those students with tablets can be polled (like Clickers) about their understanding of the content, and I can write quiz questions and ask that they submit their resonses to me for me to either grade later or incorporate into the group discussion. (not like clickers).
Hope this helps!!</description>
		<content:encoded><![CDATA[<p>Ian,</p>
<p>My class &#8220;presentation/discussion&#8221; starts out as blank whiteboard (electronic) I can then add individual &#8220;slides&#8221; of content from a pre-prepared powerpoint presentation, incorporate an active website or a screen capture, embed an animation or short film from my computer or a website.  Alla re &#8220;imported to my classroom session&#8221;.  each &#8220;slide&#8221; can beannoted with the stylus on a rainbow of colors, I can draw figures and schemes, on top of the content imported or just draw on the blank whiteboard.  Those students with tablets can be polled (like Clickers) about their understanding of the content, and I can write quiz questions and ask that they submit their resonses to me for me to either grade later or incorporate into the group discussion. (not like clickers).<br />
Hope this helps!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DyKnow disappointment by Ian MacInnes</title>
		<link>http://campus.albion.edu/tabletteaching/2008/08/27/dyknow-disappointment/comment-page-1/#comment-33</link>
		<dc:creator>Ian MacInnes</dc:creator>
		<pubDate>Mon, 15 Sep 2008 14:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2008/08/27/dyknow-disappointment/#comment-33</guid>
		<description>What do you mean by &quot;lecture notes&quot;? Diagrams? Stuff from the board? Presentations?  All of it?  I&#039;m curious about how the tablets combine things.</description>
		<content:encoded><![CDATA[<p>What do you mean by &#8220;lecture notes&#8221;? Diagrams? Stuff from the board? Presentations?  All of it?  I&#8217;m curious about how the tablets combine things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-Day 2 of DyKnow training by Adam</title>
		<link>http://campus.albion.edu/tabletteaching/2008/07/25/post-day-2-of-dyknow-training/comment-page-1/#comment-23</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2008/07/25/post-day-2-of-dyknow-training/#comment-23</guid>
		<description>It is great to hear that you are working with tablets and DyKnow!!  I teach high school in Ohio and this is our third year with both Tablets and DyKnow.  To answer your questions from a high school perspective, I personally have classes that range from 5 to 24 and that is about the average for all classes at our school.  
I teach Information Technology and use DyKnow heavily to give notes, monitor, and grade submitted panels and send them back to students (think collecting homework digitally).  I unfortunately was not here pre-tablet, but I think in talking with the teachers that were here, it has been successful overall.  There were definitely some growing pains, but we don&#039;t force teachers to do anything in particular with the tablet, just so the students use them during every class for at least part of it.
I think overall giving the students this technology has prepared them better for a digital world.  My big thing is that they will have to be proficient at storing and find digital files for the rest of their education and careers.  I think giving them the tablet has really helped with that.

Sorry about the long post...good luck!!

Adam</description>
		<content:encoded><![CDATA[<p>It is great to hear that you are working with tablets and DyKnow!!  I teach high school in Ohio and this is our third year with both Tablets and DyKnow.  To answer your questions from a high school perspective, I personally have classes that range from 5 to 24 and that is about the average for all classes at our school.<br />
I teach Information Technology and use DyKnow heavily to give notes, monitor, and grade submitted panels and send them back to students (think collecting homework digitally).  I unfortunately was not here pre-tablet, but I think in talking with the teachers that were here, it has been successful overall.  There were definitely some growing pains, but we don&#8217;t force teachers to do anything in particular with the tablet, just so the students use them during every class for at least part of it.<br />
I think overall giving the students this technology has prepared them better for a digital world.  My big thing is that they will have to be proficient at storing and find digital files for the rest of their education and careers.  I think giving them the tablet has really helped with that.</p>
<p>Sorry about the long post&#8230;good luck!!</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day one of DyKNow Training by Julia Williams</title>
		<link>http://campus.albion.edu/tabletteaching/2008/07/24/day-one-of-dyknow-training/comment-page-1/#comment-9</link>
		<dc:creator>Julia Williams</dc:creator>
		<pubDate>Fri, 25 Jul 2008 12:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://campus.albion.edu/tabletteaching/2008/07/24/day-one-of-dyknow-training/#comment-9</guid>
		<description>Andrew,
Congratulations on joining other DyKnow users!  At Rose-Hulman, we have been using the software since 2005, very early adopters.  Faculty in a variety of disciplines have found it a useful tool in class for visualization and collaboration.  Good luck!  Julia</description>
		<content:encoded><![CDATA[<p>Andrew,<br />
Congratulations on joining other DyKnow users!  At Rose-Hulman, we have been using the software since 2005, very early adopters.  Faculty in a variety of disciplines have found it a useful tool in class for visualization and collaboration.  Good luck!  Julia</p>
]]></content:encoded>
	</item>
</channel>
</rss>
